A. GENERAL INFORMATION:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL BIKANER |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1780010 |
| 3 | SCHOOL CODE | 14012 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ARMY CANTT, UDASAR, BIKANER - |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS SUCHITA RATHORE (MA,BED) |
| 6 | SCHOOL EMAIL ID | apsbikaner@awesindia.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0151-2948377 |
B. DOCUMENTS AND INFORMATION:
| # | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENT OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. DOCUMENTS AND INFORMATION:
| # | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
RESULT CLASS: X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 140 | 140 | 100% | |
| 2 | 2023-24 | 143 | 143 | 100% | |
| 3 | 2024-25 | 126 | 126 | 100% |
RESULT CLASS: XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 73 | 73 | 100% | |
| 2 | 2023-24 | 58 | 58 | 100% | |
| 3 | 2024-25 | 59 | 59 | 100% |
D. STAFF (TEACHING):
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 10 | |
| TGT | 21 | |
| PRT | 26 | |
| 3 | TEACHERS SECTION RATIO | 1:1.04 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 (Mr Ankush Dahiya) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 (Ms Haripriya) |
E. SCHOOL INFRASTRUCTURE:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40468.6 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 (2415 SQM) |
| 3 | NO. AND SIZE OF LABORATORIES (IN SQ MTR) | 09 (3065 SQM) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
