| CBSE Class XII 2024 -2025 Overall Toppers |
|---|
| School Topper |
|---|
| Science | Prathama Adhikary | 94.2% | ||
|---|---|---|---|---|
| Science | Piyush Kumar Gupta | 92.0% | ||
| Science | Nilesh Kumar | 91.6% | ||
| School Topper |
|---|
| Commerce | Vishesh Kumar | 98.4% | ||
|---|---|---|---|---|
| Commerce | Arshpreet Kaur | 95.6% | ||
| Commerce | Neetu | 94.2% | ||
| School Topper |
|---|
| Humanities | Vishal Inaniya | 96.8% | ||
|---|---|---|---|---|
| Humanities | Devanshi Kumari | 95.4% | ||
| Humanities | Poonam Swami | 95.4% | ||
| Humanities | Shaurya Raj Singh Rathore | 93.2% | ||
| CBSE Class X 2024-2025 Overall Toppers |
|---|
| School Topper |
|---|
| X | Kumkum Baibhav | 98.2% | ||
|---|---|---|---|---|
| X | Ayushi Kumari | 93.0% | ||
| X | Aditya Kumar | 93.0% | ||
| X | Posh Vardhan Solanki | 92.8% | ||
| X | Pranjal Goel | 90.4% |
| CBSE Class XII 2023 -2024 Overall Toppers |
|---|
| School Topper |
|---|
| Science | Riya Sunil | 93.0% | ||
|---|---|---|---|---|
| Science | A | % | ||
| Science | S | % | ||
| School Topper |
|---|
| Commerce | Shilpa Maiti | 91.4% | ||
|---|---|---|---|---|
| Commerce | S | % | ||
| Commerce | A | % | ||
| School Topper |
|---|
| Humanities | Samiksha Kumari | 94.8% | ||
|---|---|---|---|---|
| Humanities | A | % | ||
| Humanities | S | % | ||
| CBSE Class X 2023-2024 Overall Toppers |
|---|
| School Topper |
|---|
| X | R Yuvashree | 96.6% | ||
|---|---|---|---|---|
| X | Lakshit Singh | 94.6% | ||
| X | Anuj Pradhan | 94.4% | ||
| X | Disha Biswas | 94.2% | ||
| X | Prince Pimoli | 94.2% | ||
| X | Nandini Rawat | 94.0% | ||
| X | Komal | 94.0% | ||
| X | Yashneil Jha | 93.6% | ||
| X | Muskan | 93.4% | ||
| X | Shubham Kumar | 93.4% | ||
| X | Tamanna | 93.2% | ||
| X | Pankaj Sharma | 92.8% | ||
| X | Priya | 92.6% | ||
| X | Nitin Raj | 92.6% | ||
| X | Saksham Anand | 92.4% | ||
| X | Vipin Singh Sankhala | 92.0% | ||
| X | Vikram Bishnoi | 91.8% | ||
| X | Harish Kasniyan | 91.6% | ||
| X | Sneha Kanwar Shekhawat | 91.4% | ||
| X | Abhishek | 91.4% | ||
| X | Aryan Raj | 91.2% | ||
| X | Pranjal Pratap Singh | 91.2% | ||
| X | Arjun Atroley | 91.2% | ||
| X | Shana Pravin | 90.6% | ||
| X | Ankita Mandal | 90.2% | ||
| X | Krishan Chandra Bishnoi | 90.2% |
