A. GENERAL INFORMATION:
# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL BIKANER |
2 | AFFILATION NO (IF APPLICABLE) | 1730063 |
3 | SCHOOL CODE | 14012 | 4 | COMPLETE ADDRESS WITH PIN CODE | BIKANER MILITARY STATION, POST- UDASAR-334002 | 5 | PRINCIPAL NAME & QUALIFICATION | MRS NEENA SINGH, B Ed, M Ed, PG DIPLOMA IN SCHOOL, LEADERSHIP MANAGEMENT PG DIP IN PGDEA | 6 | SCHOOL EMAIL ID | apsbikaner@gmail.com | 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9251078377 |
B. DOCUMENTS AND INFORMATION:
# | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENT OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VAILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VAILD WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C. DOCUMENTS AND INFORMATION:
# | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE | 5 | LAST THREE-YEAR RESULT OF THE BORAD EXAMINATION AS PER APPLICABLILTY |
RESULT CLASS: X
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 149 | 149 | 100% | |
2 | 2019-20 | 138 | 138 | 100% | |
3 | 2020-21 | 151 | 151 | 100% |
RESULT CLASS: XII
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 83 | 82 | 98.79% | |
2 | 2019-20 | 83 | 81 | 97.59% | |
3 | 2020-21 | 90 | 90 | 100% |
D. STAFF (TEACHING):
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 09 | |
TGT | 26 | |
PRT | 27 | |
3 | TEACHERS SELECTION RATIO | 1:1.04 | 4 | DETAILS OF SPECIAL EDUCATOR | 01 (Mr Ankush Dahiya) | 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 (Mrs Neha) |
E. SCHOOL INFRASTRUCTURE:
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40468.6 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 (2415 SQM) | 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | 09 (3065 SQM) | 4 | INTERNET FACILITTY (Y/N) | YES | 5 | NO. OF GIRLS TOILETS | 28 | 6 | NO. OF BOYS TOILETS | 28 | 7 | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |